# Contract Specifications

## Sidepit's USDBTC Forwards Contract Specifications:

***

| **Contract Name**      | USDBTC                                                     |
| ---------------------- | ---------------------------------------------------------- |
| **Contract Unit**      | 500 USD                                                    |
| **Price Quote**        | Sats Per Dollar                                            |
| **Minimum Tick**       | 1 SAT                                                      |
| **Minimum Tick Value** | 500 Sats ( 0.000005 BTC)                                   |
| **Ticker Code**        | USDBTCZ24                                                  |
| **Start of Trading**   | December 20 2024                                           |
| **End of Trading**     | December 27 2024                                           |
| **Trading Hours**      | 6am - 6pm PT                                               |
| **Price Limits**       | 25% Daily                                                  |
| **Initial Margin**     | <p>200,000 sats ( 0.002 BTC )<br>$200 worth of Bitcoin</p> |
| **Maintenance Margin** | <p>100,000 sats ( 0.001 BTC )<br>$100 worth of Bitcoin</p> |
