# Contract Specifications

## Sidepit's USDBTC Forwards Contract Specifications:

***

| **Contract Name**      | USDBTC                                                     |
| ---------------------- | ---------------------------------------------------------- |
| **Contract Unit**      | 500 USD                                                    |
| **Price Quote**        | Sats Per Dollar                                            |
| **Minimum Tick**       | 1 SAT                                                      |
| **Minimum Tick Value** | 500 Sats ( 0.000005 BTC)                                   |
| **Ticker Code**        | USDBTCZ24                                                  |
| **Start of Trading**   | December 20 2024                                           |
| **End of Trading**     | December 27 2024                                           |
| **Trading Hours**      | 6am - 6pm PT                                               |
| **Price Limits**       | 25% Daily                                                  |
| **Initial Margin**     | <p>200,000 sats ( 0.002 BTC )<br>$200 worth of Bitcoin</p> |
| **Maintenance Margin** | <p>100,000 sats ( 0.001 BTC )<br>$100 worth of Bitcoin</p> |


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://docs.sidepit.com/beta/trading/contract-specifications.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
